-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
Key statistics
the figures behind the quote- Players now
- 2/ 150 1% full
- Change · 24h
- ▼−1 −33.3% from 3
- 7-day average
- 2 peak 7
- Rank
- #2,452 top 11% · #919 in EU
- Rank · 7d ago
- #3,367 ▲915 places up
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 5x read from the name
- Score
- 313 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 5xquads.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 7 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 32% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC23h ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 2 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 3 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 4 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 4 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 5 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Thu 1 Oct, 18:01 UTC FW12d ago | – | – | – | 2 |
| Wed 30 Sep, 17:32 UTC13d ago | – | – | – | 4 |
| Tue 29 Sep, 17:32 UTC14d ago | – | – | – | 4 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 1 |
| Sun 27 Sep, 17:32 UTC16d ago | – | – | – | 3 |
| Sat 26 Sep, 17:32 UTC17d ago | – | – | – | 3 |
| Fri 25 Sep, 17:32 UTC18d ago | – | – | – | 1 |
| Thu 24 Sep, 17:32 UTC19d ago | – | – | – | 3 |
| Wed 23 Sep, 17:32 UTC20d ago | – | – | – | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5EU · groups of 8+ · 5x · weekly · 2 on average | 2/200 | ▪+0+14.3% | |
| 2 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 101 on average | 70/200 | ▼−59−45.8% | |
| 3 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 3/75 | ▪+0+9.1% | |
| 4 | Wicked Rust | 10x | [EU] | ClansEU · groups of 32+ · 10x · 12 on average | 0/500 | ▪+0 | |
| 5 | Atlas - EU 3x | No BPs | MondaysEU · no group limit · 3x · 69 on average | 68/100 | ▼−1−1.1% | |
| 6 | Pickle Rust EU MonthlyEU · no group limit · 50 on average | 42/100 | ▼−10−19.1% |
Quick answers
from the figures on this pageMap and Rules
How is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly configured in terms of rules and settings?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly carries its gather rate in its name: 5x. Up to 8 players per group, which is the game's default. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. Modded is its category in the server browser; plugins or settings modify the game. Carbon plugins are in use. VAC is active.
Which map is played on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
A procedural map of size 4,000 with seed 1337 runs on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, created by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The name of the map reads: Custom Map.
Population
What position does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly hold in the server rankings?
In the top 11% of all ranked servers, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is #2,452 on player hours over the last seven days and #919 in Europe.
How many players does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly have?
On -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, 2 players are in now, out of 150 slots. The seven-day average is 2 players, with a peak of 7. The busiest hour in the last 48 hours was 18:00 UTC, with an average of 5 players.
Wipe Schedule
When does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly schedule its wipes?
A new world every few hours is what -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly does. None of those resets is a wipe, and no wipe schedule is kept.
Server Info
Where can -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly be found?
In Europe, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly lists itself with the EU tag. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 83.147.29.243:28055 is its address.
Is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly performing well?
Average server fps for the last 48 hours is 49; the floor was 35. 123,708 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 5,869 MB. What players feel as lag is low fps together with a rising entity count.
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is on which Rust version?
The build is Rust network protocol 2634 and build 166652 on Windows, running on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly and is it currently online?
The server is live: -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is online. 10 days 7 hours ago is when it last restarted, judging by the uptime it reports. The last 7 full days give 100% uptime, 168 hours on out of 168. 13 September 2026 is when Rust Analytics first saw it.
Tags & Filters
How should you interpret the tags on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Slot count: 150; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166652 (Build): Build 166652; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): The region code is absent; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^z (Modded): The Modded listing applies: plugins or settings change play; ^y (Carbon): Carbon provides the plugin framework; EU (Europe): The server browser files it under Europe, which -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who is behind -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
8 other servers we track publish a 2stonedrust.com hostname, as does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, so one operator most likely runs them all.
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: Rust servers for new players, Rust servers with 5x gather rates, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 5x.
Connection
What is the process to join -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The console route: start Rust, press F1, enter client.connect 83.147.29.243:28055. The page's Launch Rust button opens Rust through Steam and connects you instead. For more information, go to https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^z,^y,^m,EU,gmrust,cs166652,ts8
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
