-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay
Key statistics
the figures behind the quote- Players now
- 6/ 150 4% full
- Change · 24h
- ▪+0 +0.0% from 6
- 7-day average
- 5 peak 16
- Rank
- #1,430 top 6% · #541 in EU
- Rank · 7d ago
- #1,434 ▲4 places up
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- solo players per team
- Gather rate
- 2x read from the name
- Score
- 871 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 2xsolo.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 12 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 19% in EU, and #69 of the solo servers (top 32%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 17:30 UTC23h ago | – | – | – | 7 |
| Tue 13 Oct, 17:30 UTC1d ago | – | – | – | 9 |
| Mon 12 Oct, 17:30 UTC2d ago | – | – | – | 9 |
| Sun 11 Oct, 17:30 UTC3d ago | – | – | – | 11 |
| Sat 10 Oct, 17:30 UTC4d ago | – | – | – | 12 |
| Fri 9 Oct, 17:30 UTC5d ago | – | – | – | 8 |
| Thu 8 Oct, 17:30 UTC6d ago | – | – | – | 6 |
| Wed 7 Oct, 17:30 UTC7d ago | – | – | – | 11 |
| Tue 6 Oct, 17:30 UTC8d ago | – | – | – | 11 |
| Mon 5 Oct, 17:30 UTC9d ago | – | – | – | 10 |
| Sun 4 Oct, 17:30 UTC10d ago | – | – | – | 13 |
| Sat 3 Oct, 17:30 UTC11d ago | – | – | – | 14 |
| Thu 1 Oct, 17:51 UTC FW13d ago | – | – | – | 4 |
| Wed 30 Sep, 17:31 UTC14d ago | – | – | – | 6 |
| Tue 29 Sep, 17:31 UTC15d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC16d ago | – | – | – | 2 |
| Sun 27 Sep, 17:31 UTC17d ago | – | – | – | 6 |
| Sat 26 Sep, 17:31 UTC18d ago | – | – | – | 3 |
| Fri 25 Sep, 17:31 UTC19d ago | – | – | – | 4 |
| Thu 24 Sep, 17:31 UTC20d ago | – | – | – | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 104 on average | 120/200 | ▲+33+38.3% | |
| 2 | EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5EU · solo · 5x · weekly · 11 on average | 9/200 | ▼−4−32.9% | |
| 3 | QUICK RUST SEMI-CLASSIC | 2XEU · groups of 40+ · 2x · weekly · 16 on average | 8/200 | ▼−16−66.0% | |
| 4 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 2/100 | ▼−2−44.2% | |
| 5 | SURVIVAL_HOST\MAX10\X2\TP\KIT\SKINS\WIPE14.10EU · trio · 2x · weekly · 1 on average | 0/100 | ▼−1−100.0% | |
| 6 | EU | OneRust Main 2x | WIPE 15/10EU · groups of 12+ · 2x · weekly · 1 on average | 236/260 | ▲+234+12213.0% |
Quick answers
from the figures on this pageServer Rules
How is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay configured in terms of rules and settings?
A gather rate of 2x appears in the name of -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. No teams: solo only. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Carbon. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The map on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is procedural, size 4,000, with seed 1337, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. The map in use is Custom Map.
Population
What is the rank of -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
On seven-day player hours, -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay sits at #1,430, in the top 6% across ranked servers and #541 in Europe. Among servers in solo, it stands at #69.
How full is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
On -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, 6 players are in now, out of 150 slots. The mean over the last seven days is 5 players, reaching 16 at its highest. At 17:00 UTC in the last 48 hours, it averaged 10 players, the busiest hour.
Wipe Schedule
When does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay schedule its wipes?
Every few hours -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Overview
Where can -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay be found?
In Europe, -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay lists itself with the EU tag. Rust Analytics reports the location a server claims, not the machine's actual location. 83.147.29.243:28085 is its address.
What is the performance like on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Server fps over the last 48 hours: 49 on average, 38 at the lowest. At its peak it held 139,367 entities: buildings, deployables and the rest of the world. The memory ceiling reached 7,440 MB. What players feel as lag is low fps together with a rising entity count.
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is on which Rust version?
The build is Rust network protocol 2634 and build 166652 on Windows, running on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. Joining requires the same protocol on your game, which Steam updates.
How reliable is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay and is it currently online?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is up. It is taking players now. 11 days 8 hours ago is when it last restarted, judging by the uptime it reports. The last 7 full days give 100% uptime, 168 hours on out of 168. 13 September 2026 is when Rust Analytics first saw it.
Server Tags
What is the meaning of the tags on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
These tags are published by -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Slot count: 150; ts1 (Group limit): Teams take no more than 1; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166652 (Build): It runs build 166652; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Carbon provides the plugin framework; EU (Europe): The server browser files it under Europe. Also in the tags and at the top of this page: current players, queue and world creation time.
Who operates -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
8 other servers we track publish a 2stonedrust.com hostname, as does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay, so one operator most likely runs them all.
On Rust Analytics, which lists and filters feature -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The following Rust Analytics lists feature -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay: Rust servers for new players, 2x Rust servers, Rust servers: Europe, Modded Rust servers and Solo Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Solo; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Joining the Server
How can I connect to -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Type client.connect 83.147.29.243:28085 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can visit its website at https://2stonedrust.com/.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^z,^y,^m,EU,gmrust,cs166652,ts1
Game
gmrust
mp150
ts1
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
