-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Key statistics
the figures behind the quote- Players now
- 0/ 150 0% full
- Change · 24h
- ▼−1 −100.0% from 1
- 7-day average
- 1 peak 5
- Rank
- #3,177 top 14% · #1170 in EU
- Rank · 7d ago
- #3,118 ▼59 places down
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 10x read from the name
- Score
- 184 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 10xtrios.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 5 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 41% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC8h ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 2 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 0 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 0 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 5 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Fri 2 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Thu 1 Oct, 17:50 UTC12d ago | – | – | – | 0 |
| Thu 1 Oct, 17:38 UTC FW12d ago | – | – | – | 1 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 0 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 1 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 0 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 2 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 2 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Wicked Rust | 10x | [EU] | ClansEU · groups of 32+ · 10x · 12 on average | 0/500 | ▼−1−100.0% | |
| 2 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 101 on average | 107/200 | ▼−15−12.1% | |
| 3 | Pickle Rust EU MonthlyEU · no group limit · 50 on average | 45/100 | ▼−4−8.2% | |
| 4 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 0/100 | ▪+0 | |
| 5 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 0/75 | ▼−1 | |
| 6 | FarEast Классика Для НовичковEU · groups of 8+ · weekly · 184 on average | 0/500 | ▼−151−100.0% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
A gather rate of 10x appears in the name of -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |. Groups can contain a maximum of 8 players, the default for the game. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Carbon. VAC, Valve's anti-cheat, is enabled.
What is the current map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is procedural, size 4,000, with seed 1337, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. The map in use is Custom Map.
Player Count
Where does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sit in the rankings?
On seven-day player hours, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sits at #3,177, in the top 14% across ranked servers and #1,170 in Europe.
What is the population on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
0 of 150 slots on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | are filled right now. Average players over seven days: 1; peak: 5. Over the last 48 hours, the peak hour was 14:00 UTC, averaging 4 players.
Wipe Schedule
On what cycle does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe?
No wipe schedule exists for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: it makes a new world every few hours. Those resets are not wipes.
Server Details
Where can -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | be found?
In Europe, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself with the EU tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 83.147.29.243:28045.
How is the performance on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Average server fps for the last 48 hours is 50; the floor was 41. The entity count reached 117,472, covering buildings, deployables and all else in the world. Memory use peaked at 5,563 MB. A climbing entity count plus low fps is the lag players report.
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is on which Rust version?
Rust network protocol 2634 and build 166652 on Windows is what -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Online at this moment: -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |. The reported uptime puts its last restart at about 9 days 16 hours ago. The last 7 full days give 100% uptime, 168 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.
Tags and Rankings
How should you interpret the tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp150 (Max players): Slot count: 150; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs166652 (Build): Game build: 166652; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): The region code is absent; ^z (Modded): The Modded listing applies: plugins or settings change play; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): Europe is its browser listing, which -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who operates -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
A 2stonedrust.com hostname is published by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and by 8 other servers we track, which indicates one operator.
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: Rust servers for new players, 10x Rust servers, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
How to Join
What is the process to join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The console route: start Rust, press F1, enter client.connect 83.147.29.243:28045. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,EU,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
