-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl
Key statistics
the figures behind the quote- Players now
- 0/ 150 0% full
- Change · 24h
- ▼−1 −100.0% from 1
- 7-day average
- 2 peak 6
- Rank
- #2,590 top 12% · #966 in EU
- Rank · 7d ago
- #2,554 ▼36 places down
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 100x read from the name
- Score
- 285 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 100xquads.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 4 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 34% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC9h ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Fri 9 Oct, 17:40 UTC4d ago | – | – | – | 2 |
| Thu 8 Oct, 17:29 UTC5d ago | – | – | – | 1 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 7 |
| Thu 1 Oct, 17:58 UTC12d ago | – | – | – | 0 |
| Thu 1 Oct, 17:30 UTC FW12d ago | – | – | – | 2 |
| Wed 30 Sep, 17:30 UTC13d ago | – | – | – | 0 |
| Tue 29 Sep, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:30 UTC15d ago | – | – | – | 3 |
| Sun 27 Sep, 17:30 UTC16d ago | – | – | – | 2 |
| Sat 26 Sep, 17:30 UTC17d ago | – | – | – | 7 |
| Fri 25 Sep, 18:25 UTC18d ago | – | – | – | 4 |
| Fri 25 Sep, 17:30 UTC18d ago | – | – | – | 4 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Wicked Rust | 10x | [EU] | ClansEU · groups of 32+ · 10x · 12 on average | 0/500 | ▼−2−100.0% | |
| 2 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 102 on average | 88/200 | ▼−36−29.1% | |
| 3 | Pickle Rust EU MonthlyEU · no group limit · 50 on average | 57/100 | ▲+10+20.8% | |
| 4 | GGL RUST | 2X | VANILLA+ | NO LIMITEU · groups of 10+ · 2x · biweekly · 2 on average | 0/100 | ▪+0 | |
| 5 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 1/75 | ▪+0+0.0% | |
| 6 | FarEast Классика Для НовичковEU · groups of 8+ · weekly · 177 on average | 219/500 | ▲+68+45.0% |
Quick answers
from the figures on this pageMap and Rules
How is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl configured in terms of rules and settings?
A gather rate of 100x appears in the name of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl. Groups can contain a maximum of 8 players, the default for the game. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. Modded is its category in the server browser; plugins or settings modify the game. Carbon plugins are running. VAC is active.
Which map is played on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
The map on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is procedural, size 4,000, with seed 1337, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. The name of the map reads: Custom Map.
Player Count
What is the rank of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
In the top 12% of all ranked servers, -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is #2,590 on player hours over the last seven days and #966 in Europe.
What is the population on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
On -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, 0 players are in now, out of 150 slots. The seven-day average is 2 players, with a peak of 6. At 22:00 UTC in the last 48 hours, it averaged 3 players, the busiest hour.
Wipe Schedule
When does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl schedule its wipes?
No wipe schedule exists for -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: it makes a new world every few hours. Those resets are not wipes.
Server Overview
What is the server location for -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
With the EU tag, -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl lists itself in Europe. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 83.147.29.243:28095.
Is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl performing well?
Average server fps for the last 48 hours is 50; the floor was 38. At its peak it held 117,782 entities: buildings, deployables and the rest of the world. Memory use peaked at 4,754 MB. A climbing entity count plus low fps is the lag players report.
What Rust version is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl running?
The version in use at -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: Rust network protocol 2634 and build 167398, on Windows. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is up. It is taking players now. 4 days 7 hours ago is when it last restarted, judging by the uptime it reports. 100% is its uptime for the last 7 full days, 168 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
How should you interpret the tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Published by -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp150 (Max players): Slot count: 150; ts8 (Group limit): 8 per team: the default setting, unchanged; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167398 (Build): Game build: 167398; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): The region code is absent; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Carbon provides the plugin framework; EU (Europe): Europe is its browser listing. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who operates -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
The same operator most likely runs -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl and the 8 other servers we track that publish a 2stonedrust.com hostname.
On Rust Analytics, which lists and filters feature -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
These Rust Analytics lists include -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: Rust servers for new players, Rust servers with a gather rate above 10x, Rust servers: Europe and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Joining the Server
What steps do I take to join -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Type client.connect 83.147.29.243:28095 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,EU,gmrust,cs167398,ts8,^z,^y
Game
gmrust
mp150
ts8
v2634
cs167398
ptrak
$r?
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
