-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
Key statistics
the figures behind the quote- Players now
- 3/ 150 2% full
- Change · 24h
- ▪+0 −2.7% from 3
- 7-day average
- 5 peak 11
- Rank
- #1,524 top 7% · #575 in EU
- Rank · 7d ago
- #1,515 ▼9 places down
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 805 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 2xtrios.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 11 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC8h ago | – | – | – | 5 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 7 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 5 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 9 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 10 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 6 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 9 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 14 |
| Thu 1 Oct, 17:54 UTC FW12d ago | – | – | – | 0 |
| Wed 30 Sep, 17:31 UTC13d ago | – | – | – | 0 |
| Tue 29 Sep, 17:31 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:31 UTC15d ago | – | – | – | 4 |
| Sun 27 Sep, 17:31 UTC16d ago | – | – | – | 8 |
| Sat 26 Sep, 17:31 UTC17d ago | – | – | – | 4 |
| Fri 25 Sep, 17:31 UTC18d ago | – | – | – | 4 |
| Thu 24 Sep, 17:31 UTC19d ago | – | – | – | 0 |
| Wed 23 Sep, 17:31 UTC20d ago | – | – | – | 4 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | GUNZONE MAX2|DUO [X2/X3|TP|KIT|SHOP|TRADE|Copter]EU · groups of 8+ · 2x · weekly · 102 on average | 14/300 | ▲+6+64.7% | |
| 2 | WarZ RUST X2/X3 MAX2|DUO [TP|KIT|SHOP|CUSTOM]EU · groups of 8+ · 2x · weekly · 102 on average | 8/300 | ▼−2−21.3% | |
| 3 | GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++]EU · groups of 8+ · 1000x · weekly · 252 on average | 390/400 | ▲+286+276.5% | |
| 4 | ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter]EU · groups of 8+ · 5x · weekly · 93 on average | 11/300 | ▲+3+30.7% | |
| 5 | WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]EU · groups of 8+ · 5x · weekly · 65 on average | 11/200 | ▲+7+158.8% | |
| 6 | FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]EU · groups of 8+ · 5x · weekly · 65 on average | 5/200 | ▪+0−7.7% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo carries its gather rate in its name: 2x. Groups can contain a maximum of 8 players, the default for the game. battlefield is the mode, kits and high rates drive fast PvP. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. The server has VAC, Valve's anti-cheat, switched on.
Which map is played on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The map on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is procedural, size 4,000, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The map in use is Custom Map.
Activity
What position does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo hold in the server rankings?
In the top 7% of all ranked servers, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo is #1,524 on player hours over the last seven days and #575 in Europe.
What is the population on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
3 of 150 slots on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo are filled at the moment. The mean over the last seven days is 5 players, reaching 11 at its highest. At 15:00 UTC in the last 48 hours, it averaged 9 players, the busiest hour.
Wipe Cycle
How often does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe?
No wipe schedule exists for -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: it makes a new world every few hours. Those resets are not wipes.
Server Overview
Where can -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo be found?
The EU tag and Europe are what -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo lists for itself. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 83.147.29.243:28065.
What is the performance like on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The last 48 hours average 50 server fps, the low being 48. At its peak it held 134,611 entities: buildings, deployables and the rest of the world. Up to 6,279 MB of memory was used. What players feel as lag is low fps together with a rising entity count.
What Rust version is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo running?
The build is Rust network protocol 2634 and build 166652 on Windows, running on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo. Joining requires the same protocol on your game, which Steam updates.
What is the uptime and reliability of -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Online at this moment: -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo. The reported uptime puts its last restart at about 9 days 4 hours ago. 100% is its uptime for the last 7 full days, 168 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
How should you interpret the tags on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
These tags are published by -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp150 (Max players): Capacity: 150 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): Your game must run protocol 2634 to connect; cs166652 (Build): Build 166652; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^i (Battlefield): PvP runs fast here: kits and high rates; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Carbon provides the plugin framework; EU (Europe): The server browser files it under Europe. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who manages -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The same operator most likely runs -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo and the 8 other servers we track that publish a 2stonedrust.com hostname.
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: Rust servers for new players, 2x Rust servers, Rust servers: Europe, Modded Rust servers and Best Rust battlefield servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
How to Join
What steps do I take to join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Type client.connect 83.147.29.243:28065 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. You can reach its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^z,^y,^m,^i,EU,gmrust,cs166652,ts8
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Gameplay
^i
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
