-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr
Key statistics
the figures behind the quote- Players now
- 2/ 150 1% full
- Change · 24h
- ▲+2 no reading a day ago
- 7-day average
- 1 peak 7
- Rank
- #2,795 top 13% · #1038 in EU
- Rank · 7d ago
- #1,896 ▼899 places down
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 240 player hours, last seven days
- Map
- 4000 Custom Map · seed 1337
- First seen
- 13 Sep 2026 50xtrios.2stonedrust.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC9h ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 0 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 5 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 4 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 5 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 5 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 7 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 6 |
| Fri 2 Oct, 17:30 UTC11d ago | – | – | – | 0 |
| Thu 1 Oct, 17:49 UTC FW12d ago | – | – | – | 2 |
| Wed 30 Sep, 17:30 UTC13d ago | – | – | – | 2 |
| Tue 29 Sep, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:30 UTC15d ago | – | – | – | 2 |
| Sun 27 Sep, 17:30 UTC16d ago | – | – | – | 1 |
| Sat 26 Sep, 17:30 UTC17d ago | – | – | – | 0 |
| Fri 25 Sep, 18:23 UTC18d ago | – | – | – | 2 |
| Fri 25 Sep, 17:30 UTC18d ago | – | – | – | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | FarEast Классика Для НовичковEU · groups of 8+ · weekly · 177 on average | 219/500 | ▲+68+45.0% | |
| 2 | Vital Rust - EU MonthlyEU · no group limit · 82 on average | 91/100 | ▲+13+16.2% | |
| 3 | Magic Rust — Long | Kлaccикa x1 | Pycc | JUST WIPED 14.10EU · no group limit · 1x · 69 on average | 76/100 | ▲+2+3.3% | |
| 4 | Rustoria.co - EU Main | JUST WIPED 14.10EU · no group limit · 65 on average | 61/100 | ▼−2−3.0% | |
| 5 | Rustoria.co - EU East Medium | JUST WIPED 14.10EU · no group limit · 65 on average | 75/100 | ▲+12+18.7% | |
| 6 | Rustoria.co - EU East Long | JUST WIPED 14.10EU · no group limit · 65 on average | 76/100 | ▲+7+9.9% |
Quick answers
from the figures on this pageServer Rules
What settings and rules are in place on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The name of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr carries no gather rate. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. You will find it under Community in the server browser: it is a community server. Carbon plugins are running. Its self-description is vanilla: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC, Valve's anti-cheat, is enabled.
What is the current map on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The map on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is procedural, size 4,000, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. The map in use is Custom Map.
Population
Where does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr sit in the rankings?
On seven-day player hours, -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr sits at #2,795, in the top 13% across ranked servers and #1,038 in Europe.
How many players does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr have?
2 of 150 slots on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr are filled at the moment. The mean over the last seven days is 1 players, reaching 7 at its highest. Over the last 48 hours, the peak hour was 00:00 UTC, averaging 2 players.
Wipe Cycle
When does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr schedule its wipes?
No wipe schedule exists for -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: it makes a new world every few hours. Those resets are not wipes.
Server Details
What is the location of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The EU tag and Europe are what -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr lists for itself. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 83.147.29.243:28025.
What is the performance like on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Average server fps for the last 48 hours is 49; the floor was 35. At its peak it held 116,358 entities: buildings, deployables and the rest of the world. Up to 5,003 MB of memory was used. Low fps and growing entities are the source of felt lag.
What Rust version is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr running?
Rust network protocol 2634 and build 166652 on Windows is what -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs. Your game needs the same protocol to get in; Steam takes care of the update.
Is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr up, and how consistent is its uptime?
The server is live: -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is online. 9 days 18 hours ago is when it last restarted, judging by the uptime it reports. The last 7 full days give 100% uptime, 168 hours on out of 168. First sighting by Rust Analytics: 13 September 2026.
Tags & Filters
How should you interpret the tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Published by -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp150 (Max players): It holds 150 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs166652 (Build): Game build: 166652; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): The region code is absent; ^m (Monthly): Facepunch's force wipe sets the schedule: one wipe a month; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The browser places this server in Europe. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who manages -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
8 other servers we track publish a 2stonedrust.com hostname, as does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr, so one operator most likely runs them all.
On Rust Analytics, which lists and filters feature -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The following Rust Analytics lists feature -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr: Rust servers for new players, Rust servers: Europe, Rust community servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
How to Join
What is the process to join -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The console route: start Rust, press F1, enter client.connect 83.147.29.243:28025. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs166652,ts8
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
