Skip to the page
RUST ANALYTICS
LIVE85,777PLY11,699SRV
QUOTE 47.248.177.192:33000 Offline NA checked 23d ago

[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W

2x moddedoxide
Players · last
0/ 50
n/a24h
0% full
Players · 24 hourshourly average, then now · dashed: 24 hours ago
No hourly readings in the last 24 hours.
Launch Rust and join

Key statistics

the figures behind the quote
Players now
0/ 50
0% full
Change · 24h
n/a
no reading a day ago
7-day average
0
peak –
Rank
#15,498
top 68% · #1582 in NA
Rank · 7d ago
#6,669
8829 places down
Last wipe
40d ago
no schedule published
Next wipe
–
no wipe seen yet
Group limit
8
8, the default
Gather rate
2x
read from the name
Score
0
player hours, last seven days
Map
4000
Procedural Map · seed 171238322
First seen
13 Sep 2026
no hostname published

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep22 Sep24 Sep26 Sep28 Sep30 Sep

Top 68% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.

Wipe schedule

Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
#ServerLastChg 24hPlayers over the last 24 hours24h
1US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 148 on average89/200−14−14.0%
2Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 143 on average67/100−6−7.8%
3[US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 96 on average1/150−7−87.1%
4[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 93 on average35/67−18−33.6%
5[US] Stevious 2x Mondays | Vanilla | 10/12NA · groups of 12+ · 2x · weekly · 92 on average53/200−261−83.1%
6[US] Stevious 2x Main | Vanilla | 10/8NA · groups of 12+ · 2x · weekly · 79 on average5/200−1−20.0%

Quick answers

from the figures on this page

Map and Rules

How is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W configured in terms of rules and settings?

A gather rate of 2x appears in the name of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. In the server browser it appears under Modded, with plugins or settings that change the game. Oxide plugins are running. VAC is active.

Which map is played on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?

The map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is procedural, size 4,000, with seed 171238322, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.

Player Count

Where does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W sit in the rankings?

In the top 68% of all ranked servers, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is #15,498 on player hours over the last seven days and #1,582 in North America.

How many players does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W have?

At present, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is offline; the last sighting was 23 days 14 hours ago.

Wipe Schedule

On what cycle does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W wipe?

No rhythm can be told for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W yet: too few of its wipes are on record. The monthly force wipe applies to every Rust server. The next one falls on Thursday 5 November at 19:00 UTC. 40 days 23 hours ago the current world was created.

Server Details

What is the location of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?

The NA tag and North America are what [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W lists for itself. Rust Analytics reports the location a server claims, not the machine's actual location. 47.248.177.192:33000 is its address.

[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W runs which version of Rust?

The version in use at [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W: Rust network protocol 2633 and build 162929, on Windows. The protocol has to match for you to join, and Steam applies that update.

How reliable is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W and is it currently online?

Offline at this moment: [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Last seen 23 days 14 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. First sighting by Rust Analytics: 13 September 2026.

Server Tags

How should you interpret the tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?

The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts8 (Group limit): Team size stays at the game default of 8; v2633 (Protocol): To join, your game needs protocol 2633; cs162929 (Build): Build 162929; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): Modded listing: the game is changed by plugins or settings; NA (North America): The browser places this server in North America, which [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.

[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W appears in which of the lists and filters on Rust Analytics?

On Rust Analytics, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W matches these lists: 2x Rust servers, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.

Connection

What steps do I take to join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?

Type client.connect 47.248.177.192:33000 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.

Server tags

what each one means

Published as mp50,ptrak,$r?,v2633,NA,gmrust,cs162929,ts8,^o^z

Game

gmrust
Game mode Survival in the standard Rust format.
mp50
Max players Slot count: 50.
ts8
Group limit Team size stays at the game default of 8.
v2633
Protocol To join, your game needs protocol 2633.
cs162929
Build Build 162929.
ptrak
Networking RakNet, the network layer the game ships with.
$r?
Region code Region code: none set.

Mods and access

^o
Oxide The plugin framework Oxide (uMod) is in use.
^z
Modded Modded listing: the game is changed by plugins or settings.

Region

NA
North America The browser places this server in North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.