MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep
Key statistics
the figures behind the quote- Players now
- 0/ 1000 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,949 top 72% · #2589 in EU
- Rank · 7d ago
- #15,887 ▼1062 places down
- Last wipe
- 17d ago weekly schedule
- Next wipe
- 3d 7h Sat 17 Oct, 06:46 UTC
- Group limit
- 8 8, the default
- Gather rate
- 3x read from the name
- Score
- 0 player hours, last seven days
- Map
- 4000 Procedural Map · seed 1161287369
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 7 days between real wipes
- wipe-day peak
- 0 players, last three wipes
Coming wipes
- 3d 7hSat 17 Oct, 06:46 UTC
- 10d 7hSat 24 Oct, 06:46 UTC
- 17d 7hSat 31 Oct, 06:46 UTC
- 22d 19hThu 5 Nov, 19:00 UTCFW
- 24d 7hSat 7 Nov, 06:46 UTC
- 31d 7hSat 14 Nov, 06:46 UTC
- 38d 7hSat 21 Nov, 06:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 26 Sep, 06:46 UTC17d ago | 0 | – | running | 0 |
| Sat 19 Sep, 06:46 UTC24d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - EU 3x | No BPs | MondaysEU · groups of 16+ · 3x · weekly · 314 on average | 365/450 | ▼−7−1.8% | |
| 2 | Vital Rust - EU Mondays | 3x | No BPsEU · groups of 14+ · 3x · weekly · 143 on average | 129/175 | ▼−21−14.1% | |
| 3 | [EU] Upsurge Main | 3x Vanilla | 13/10EU · groups of 12+ · 3x · weekly · 89 on average | 124/360 | ▲+116+1398.9% | |
| 4 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3xEU · groups of 8+ · 3x · weekly · 76 on average | 17/100 | ▼−1−7.4% | |
| 5 | Классика x3 для НОВИЧКОВ |Loot+|BigBoyRust|EU · groups of 8+ · 3x · weekly · 9 on average | 7/200 | ▲+5+327.8% | |
| 6 | MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 293 on average | 13/1000 | ▼−21−62.0% |
Quick answers
from the figures on this pageMap and Rules
What settings and rules are in place on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
A gather rate of 3x appears in the name of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep. The default group size of 8 players applies here. It runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Plugin count: Oxide. VAC, Valve's anti-cheat, is enabled.
What is the current map on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
A procedural map of size 4,000 with seed 1161287369 runs on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep, created by the game. The map is reproducible from its size and seed; RustMaps shows it from this page.
Player Count
What position does MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep hold in the server rankings?
On seven-day player hours, MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep sits at #16,949, in the top 72% across ranked servers and #2,589 in Europe.
How many players does MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep have?
Right now, MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep is offline; the last sighting was 16 days 15 hours ago.
Wipe Schedule
What can you expect on wipe day for MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
An average of 0 players marked the busiest point of its recent wipes. On the latest wipe, 0 hours after the wipe, the crowd peaked.
When does MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep schedule its wipes?
The prediction follows the tag because too few of MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep's wipes are on record to confirm its schedule. On Saturday 17 October at 06:46 UTC the next wipe is due. Its world now is 17 days 16 hours old. Its tags state a wipe every week.
Server Overview
Where can MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep be found?
With the EU tag, MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep lists itself in Europe. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 49.12.146.249:60410 is its address.
MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep is on which Rust version?
The build is Rust network protocol 2633 and build 164530 on Linux, running on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep. Your game needs the same protocol to get in; Steam takes care of the update.
Is MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep up, and how consistent is its uptime?
No response from MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep. It was last seen 16 days 15 hours ago. 0% is its uptime for the last 7 full days, 0 of 168 hours. First sighting by Rust Analytics: 13 September 2026.
Tags and Rankings
How should you interpret the tags on MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
These tags are published by MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep and read by the game's server browser: gmrust (Game mode): Rust's standard survival mode; mp1000 (Max players): Slot count: 1,000; ts8 (Group limit): At the game default, teams hold up to 8; v2633 (Protocol): Protocol 2633: matching game versions are required to join; cs164530 (Build): Build 164530; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): The region code is absent; ^w (Weekly): The wipe cycle runs weekly; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded listing applies: plugins or settings change play; EU (Europe): The server browser files it under Europe. The top of this page and the tags both show its players now, its queue and when its world was made.
On Rust Analytics, which lists and filters feature MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
On Rust Analytics, MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep matches these lists: 3x Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
Joining the Server
What is the process to join MOON - 3X | FULLWIPE SATURDAY | /Kits | Low Upkeep?
Type client.connect 49.12.146.249:60410 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp1000,ptrak,$r?,v2633,^w,EU,gmrust,cs164530,ts8,^o^z
Game
gmrust
mp1000
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.