[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Key statistics
the figures behind the quote- Players now
- 0/ 2 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak 1
- Rank
- #9,817 top 44% · #2170 in EU
- Rank · 7d ago
- #11,290 ▲1473 places up
- Last wipe
- resets 39 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- duo players per team
- Gather rate
- – no rate in the name
- Score
- 5 player hours, last seven days
- Map
- – Custom Map
- First seen
- 28 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers, top 76% in EU, and #329 of the duo servers (top 76%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:07 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 07:42 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:47 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:43 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:32 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:26 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 19:45 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 19:22 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 15:38 UTC3d ago | – | – | – | 0 |
| Sun 11 Oct, 13:44 UTC3d ago | – | – | – | 1 |
| Sat 10 Oct, 22:39 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 22:29 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 18:33 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 12:01 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:52 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:48 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:04 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 10:37 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 02:10 UTC5d ago | – | – | – | 0 |
| Sat 10 Oct, 02:01 UTC5d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | -2stoned 2x | Monthly | Solos | Beginner Friendly | Low DecayEU · solo · 2x · monthly · 5 on average | 0/150 | ▼−1−100.0% | |
| 2 | -2stoned | Solo/Duo/Trios | Beginner Friendly | Low DecayEU · groups of 8+ · monthly · 29 on average | 6/150 | ▼−6−48.9% | |
| 3 | [RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 103 on average | 115/200 | ▼−7−5.4% | |
| 4 | Pickle Rust EU MonthlyEU · no group limit · 50 on average | 54/100 | ▲+3+5.5% | |
| 5 | [RU] KEDRO - X2 | SOLO | TelegramEU · no group limit · 2x · monthly · 1 on average | 0/75 | ▼−1 | |
| 6 | NiceRust | Классика | Для НовичковEU · groups of 8+ · weekly · 161 on average | 2/500 | ▼−69−97.2% |
Quick answers
from the figures on this pageRules & Settings
How is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP configured in terms of rules and settings?
No gather rate is given in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. The group limit is 2 players, set via duo. survival is the mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. Modded is its category in the server browser; plugins or settings modify the game. Carbon plugins are running. Vanilla is its own label: rust as Facepunch ships it: rates, kits and rules unchanged. VAC is active.
Player Count
What is the rank of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
On seven-day player hours, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sits at #9,817, in the top 44% across ranked servers and #2,170 in Europe. In the duo group, it ranks #329.
How many players does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP have?
At present, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline; the last sighting was 2 days 17 hours ago. Average players over seven days: 0; peak: 1.
Wipe Schedule
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP schedule its wipes?
Every few hours [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Info
Where can [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP be found?
With the EU tag, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself in Europe. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 79.112.129.235:28425.
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs which version of Rust?
Rust network protocol 2634 and build 167398 on Windows is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs. Your game needs the same protocol to get in; Steam takes care of the update.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP up, and how consistent is its uptime?
Offline at this moment: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. Last seen 2 days 17 hours ago. 46% is its uptime for the last 7 full days, 77 of 168 hours. The earliest Rust Analytics saw it was 28 September 2026.
Tags and Rankings
What is the meaning of the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp2 (Max players): It holds 2 slots; ts2 (Group limit): 2 is the maximum team size; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167398 (Build): Game build: 167398; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): No region code has been set; ^m (Monthly): A single wipe each month, alongside Facepunch's force wipe; ^v (Vanilla): Rust as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The browser places this server in Europe, which [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo Rust servers, Rust servers: Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days.
How to Join
What is the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Type client.connect 79.112.129.235:28425 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust
mp2
ts2
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.