[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Key statistics
the figures behind the quote- Players now
- 0/ 200 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #13,140 top 58% · #2335 in EU
- Rank · 7d ago
- #6,887 ▼6253 places down
- Last wipe
- 12d ago weekly schedule
- Next wipe
- 1d 9h Thu 15 Oct, 18:39 UTC
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 2 player hours, last seven days
- Map
- – Procedural Map
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 7 days between real wipes
- on rhythm
- 67% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 1d 9hThu 15 Oct, 18:39 UTC
- 8d 9hThu 22 Oct, 18:39 UTC
- 15d 9hThu 29 Oct, 18:39 UTC
- 22d 9hThu 5 Nov, 19:00 UTCFW
- 29d 9hThu 12 Nov, 18:39 UTC
- 36d 9hThu 19 Nov, 18:39 UTC
- 43d 9hThu 26 Nov, 18:39 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW12d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC13d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC21d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC28d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rustoria.co - EU MainEU · groups of 16+ · weekly · 299 on average | 34/250 | ▼−6−14.6% | |
| 2 | Rustafied.com - EU MainEU · groups of 16+ · weekly · 232 on average | 14/100 | ▼−20−58.3% | |
| 3 | Rustafied.com - EU FridayEU · groups of 16+ · weekly · 228 on average | 34/100 | ▼−18−34.2% | |
| 4 | Rusty Moose |EU Main|EU · groups of 12+ · weekly · 205 on average | 5/250 | ▼−8−60.3% | |
| 5 | Rusty Moose |EU Mondays|EU · groups of 12+ · weekly · 175 on average | 231/250 | ▼−247−51.7% | |
| 6 | Rustoria.co - EU MondaysEU · groups of 12+ · weekly · 170 on average | 233/250 | ▼−326−58.3% |
Quick answers
from the figures on this pageServer Rules
How is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES configured in terms of rules and settings?
No gather rate appears in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. Groups can contain a maximum of 8 players, the default for the game. survival is the mode, gather, build and raid in the standard game. PvP and raiding are enabled. You will find it under Community in the server browser: it is a community server. It uses the term vanilla for itself: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC is active.
What is the current map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES uses a procedural map, which the game generates.
Activity
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit in the rankings?
On seven-day player hours, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sits at #13,140, in the top 58% across ranked servers and #2,335 in Europe.
What is the population on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
At present, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline; the last sighting was 10 days 22 hours ago.
Wipe Frequency
What can you expect on wipe day for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
An average of 2 players marked the busiest point of its recent wipes. On the latest wipe, 0 hours after the wipe, the crowd peaked. Half the peak was held until the next wipe in 0% of its recent wipes. Below half by day 2 is where the crowd fell when it did not hold.
How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe?
The schedule at [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES cannot be confirmed from the few wipes on record, so the prediction follows its tag. The date of its next wipe is Thursday 15 October at 18:39 UTC. This world has been running for 12 days 14 hours. Weekly wipes are what its tags advertise.
Server Overview
What is the location of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
With the EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists itself in Europe. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 95.120.147.226:28015.
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs which version of Rust?
Rust network protocol 2634 and build 166494 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES runs. Your game needs the same protocol to get in; Steam takes care of the update.
What is the uptime and reliability of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Offline at this moment: [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. Last seen 10 days 22 hours ago. The last 7 full days give 0% uptime, 0 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.
Server Tags
What is the meaning of the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp200 (Max players): Slot count: 200; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): To join, your game needs protocol 2634; cs166494 (Build): Build 166494; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): Region code: none set; ^w (Weekly): The wipe cycle runs weekly; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; EU (Europe): The browser places this server in Europe, which [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
On Rust Analytics, which lists and filters feature [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
These Rust Analytics lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: Rust servers for new players, Rust servers: Europe, Rust community servers and Vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Joining the Server
How can I connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The console route: start Rust, press F1, enter client.connect 95.120.147.226:28015. The page's Launch Rust button opens Rust through Steam and connects you instead.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust
mp200
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.