[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
Key statistics
the figures behind the quote- Players now
- 0/ 200 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 1 peak 1
- Rank
- #14,332 top 64% · #2398 in EU
- Rank · 7d ago
- #3,674 ▼10658 places down
- Last wipe
- 12d ago weekly schedule
- Next wipe
- 1d 11h Thu 15 Oct, 18:39 UTC
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 1 player hours, last seven days
- Map
- 4500 Procedural Map · seed 987654
- First seen
- 3 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rustoria.co - EU MainEU · groups of 16+ · weekly · 299 on average | 21/250 | ▼−15−41.8% | |
| 2 | Rustafied.com - EU MainEU · groups of 16+ · weekly · 232 on average | 9/100 | ▼−16−64.7% | |
| 3 | Rustafied.com - EU FridayEU · groups of 16+ · weekly · 228 on average | 25/100 | ▼−6−19.4% | |
| 4 | Rusty Moose |EU Main|EU · groups of 12+ · weekly · 205 on average | 6/250 | ▼−7−52.3% | |
| 5 | Rusty Moose |EU Mondays|EU · groups of 12+ · weekly · 174 on average | 184/250 | ▼−128−41.1% | |
| 6 | Rustoria.co - EU MondaysEU · groups of 12+ · weekly · 170 on average | 144/200 | ▼−241−62.6% |
Quick answers
from the figures on this pageServer Rules
How is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST configured in terms of rules and settings?
The name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST carries no gather rate. Groups can contain a maximum of 8 players, the default for the game. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. Community is its listing in the server browser. Vanilla is its own label: no altered rates, kits or rules: the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
The map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is procedural, size 4,500, with seed 987654, and generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.
Activity
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST sit in the rankings?
In the top 64% of all ranked servers, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is #14,332 on player hours over the last seven days and #2,398 in Europe.
What is the population on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Right now, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is offline; the last sighting was 7 days 1 hours ago. The mean over the last seven days is 1 players, reaching 1 at its highest.
Wipe Cycle
How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe?
From weekly: 7 days after its last wipe, the next wipe at [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is estimated. The date of its next wipe is Thursday 15 October at 18:39 UTC. This world has been running for 12 days 12 hours. Weekly wipes are what its tags advertise.
Server Details
What is the server location for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
With the EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists itself in Europe. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 95.120.147.226:28015.
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs which version of Rust?
The version in use at [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Rust network protocol 2634 and build 166494, on Windows. Joining requires the same protocol on your game, which Steam updates.
What is the uptime and reliability of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
No response from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. It was last seen 7 days 1 hours ago. 4% is its uptime for the last 7 full days, 6 of 168 hours. The earliest Rust Analytics saw it was 3 October 2026.
Tags and Rankings
What is the meaning of the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp200 (Max players): Capacity: 200 slots; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs166494 (Build): It runs build 166494; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^w (Weekly): Wipes land every week; ^v (Vanilla): No altered rates, kits or rules: the game as Facepunch ships it; EU (Europe): The server browser files it under Europe, which [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Rust servers for new players, Rust servers: Europe, Rust community servers and Vanilla Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Joining the Server
How can I connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Type client.connect 95.120.147.226:28015 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust
mp200
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.