CZR.gg | Solo/Duo/Trio | Biweekly | Thursday
Key statistics
the figures behind the quote- Players now
- 0/ 100 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 1 peak 3
- Rank
- #3,626 top 16% · #645 in NA
- Rank · 7d ago
- #3,206 ▼420 places down
- Last wipe
- 12d ago biweekly schedule
- Next wipe
- 1d 16h Thu 15 Oct, 17:36 UTC
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 132 player hours, last seven days
- Map
- 4000 discord.czr.gg · seed 1337
- First seen
- 13 Sep 2026 trio.czr.gg
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 35% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 13.9 days between real wipes
- wipe-day peak
- 6 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 1d 16hThu 15 Oct, 17:36 UTC
- 15d 16hThu 29 Oct, 17:36 UTC
- 22d 17hThu 5 Nov, 19:00 UTCFW
- 29d 16hThu 12 Nov, 17:36 UTC
- 43d 16hThu 26 Nov, 17:36 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 33 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:36 UTC FW12d ago | 4 | – | running | 0 |
| Thu 17 Sep, 20:58 UTC26d ago | 7 | halved by day 1 | 13.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rusty Moose |US Biweekly|NA · groups of 12+ · biweekly · 74 on average | 97/200 | ▲+19+24.0% | |
| 2 | Rustopia.gg - US MediumNA · groups of 12+ · biweekly · 37 on average | 26/200 | ▲+2+8.7% | |
| 3 | Rustoria.co - US Medium PremiumNA · groups of 12+ · biweekly · 37 on average | 23/200 | ▼−22−49.0% | |
| 4 | Rustafied.com - US Medium - LargeNA · groups of 16+ · biweekly · 32 on average | 25/100 | ▲+3+12.8% | |
| 5 | Reddit.com/r/PlayRust - US BiweeklyNA · groups of 12+ · biweekly · 19 on average | 18/200 | ▼−2−8.5% | |
| 6 | Gringers Solo Only | Noob Friendly Oct 1NA · groups of 8+ · biweekly · 14 on average | 11/100 | ▲+1+14.8% |
Quick answers
from the figures on this pageMap and Rules
How is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday configured in terms of rules and settings?
No gather rate appears in the name of CZR.gg | Solo/Duo/Trio | Biweekly | Thursday. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. You will find it under Community in the server browser: it is a community server. Carbon plugins are running. Its self-description is vanilla: no altered rates, kits or rules: the game as Facepunch ships it. VAC is active.
Which map is played on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
This page provides the published map file for the custom map of size 4,000 on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday.
Population
What is the rank of CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
On seven-day player hours, CZR.gg | Solo/Duo/Trio | Biweekly | Thursday sits at #3,626, in the top 16% across ranked servers and #645 in North America.
How full is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
0 of 100 slots on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday are filled at the moment. The mean over the last seven days is 1 players, reaching 3 at its highest. At 23:00 UTC in the last 48 hours, it averaged 2 players, the busiest hour.
Wipe Schedule
What can you expect on wipe day for CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
An average of 6 players marked the busiest point of its recent wipes. 33 hours after the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. If it did not hold, by day 1 the crowd dropped below half.
How often does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday wipe?
The prediction follows the tag because too few of CZR.gg | Solo/Duo/Trio | Biweekly | Thursday's wipes are on record to confirm its schedule. The date of its next wipe is Thursday 15 October at 17:36 UTC. 12 days 7 hours ago the current world was created. A fortnightly wipe is published in its tags.
Server Details
What is the location of CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
With the NA tag, CZR.gg | Solo/Duo/Trio | Biweekly | Thursday lists itself in North America. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 104.143.2.43:28020.
How is the performance on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Server fps over the last 48 hours: 60 on average, 59 at the lowest. 96,988 entities is the maximum carried: buildings, deployables and everything else. Up to 4,073 MB of memory was used. What players feel as lag is low fps together with a rising entity count.
What Rust version is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday running?
The version in use at CZR.gg | Solo/Duo/Trio | Biweekly | Thursday: Rust network protocol 2634 and build 167781, on Linux. Joining requires the same protocol on your game, which Steam updates.
What is the uptime and reliability of CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Online at this moment: CZR.gg | Solo/Duo/Trio | Biweekly | Thursday. Its own uptime figure dates the last restart to roughly 10 hours ago. The last 7 full days give 100% uptime, 168 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
How should you interpret the tags on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Published by CZR.gg | Solo/Duo/Trio | Biweekly | Thursday for the game's server browser to read: gmrust (Game mode): Rust's standard survival mode; mp100 (Max players): It holds 100 slots; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): Your game must run protocol 2634 to connect; cs167781 (Build): It runs build 167781; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^b (Biweekly): A fortnight between wipes; ^v (Vanilla): No altered rates, kits or rules: the game as Facepunch ships it; ^y (Carbon): Carbon provides the plugin framework; NA (North America): North America is its browser listing; rustmaps (Custom tag): A non-standard tag, added by the owner or through a plugin. The tags also carry its current players, queue and world creation time; this page shows them at the top.
Who is behind CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
A czr.gg hostname is published by CZR.gg | Solo/Duo/Trio | Biweekly | Thursday and by 6 other servers we track, which indicates one operator.
Where does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday show up in Rust Analytics lists and filters?
These Rust Analytics lists include CZR.gg | Solo/Duo/Trio | Biweekly | Thursday: Rust community servers, North America Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Joining the Server
What is the process to join CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Type client.connect 104.143.2.43:28020 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you. For more information, go to https://discord.com/invite/WBuDvDaU2m.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^b,^v,NA,gmrust,cs167781,ts8,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
