CZR.gg | Solo/Duo | Biweekly | Thursday
Key statistics
the figures behind the quote- Players now
- 2/ 100 2% full
- Change · 24h
- ▲+2 no reading a day ago
- 7-day average
- 0 peak 3
- Rank
- #4,371 top 20% · #781 in NA
- Rank · 7d ago
- #4,040 ▼331 places down
- Last wipe
- 12d ago biweekly schedule
- Next wipe
- 1d 17h Thu 15 Oct, 17:37 UTC
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 78 player hours, last seven days
- Map
- 4000 discord.czr.gg · seed 1337
- First seen
- 13 Sep 2026 duo.czr.gg
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 42% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tag- usual gap
- 13.9 days between real wipes
- wipe-day peak
- 6 players, last three wipes
- crowd held
- 0% else halves by day 6
Coming wipes
- 1d 17hThu 15 Oct, 17:37 UTC
- 15d 17hThu 29 Oct, 17:37 UTC
- 22d 18hThu 5 Nov, 19:00 UTCFW
- 29d 17hThu 12 Nov, 17:37 UTC
- 43d 17hThu 26 Nov, 17:37 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:37 UTC FW12d ago | 3 | – | running | 0 |
| Thu 17 Sep, 20:58 UTC26d ago | 8 | halved by day 6 | 13.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Rusty Moose |US Biweekly|NA · groups of 12+ · biweekly · 75 on average | 80/200 | ▲+3+4.0% | |
| 2 | Rustopia.gg - US MediumNA · groups of 12+ · biweekly · 38 on average | 21/200 | ▼−10−31.5% | |
| 3 | Rustoria.co - US Medium PremiumNA · groups of 12+ · biweekly · 37 on average | 27/200 | ▼−25−47.7% | |
| 4 | Rustafied.com - US Medium - LargeNA · groups of 16+ · biweekly · 33 on average | 24/100 | ▼−1−3.4% | |
| 5 | Reddit.com/r/PlayRust - US BiweeklyNA · groups of 12+ · biweekly · 19 on average | 16/200 | ▼−2−12.7% | |
| 6 | Gringers Solo Only | Noob Friendly Oct 1NA · groups of 8+ · biweekly · 14 on average | 10/100 | ▼−2−17.8% |
Quick answers
from the figures on this pageMap and Rules
How is CZR.gg | Solo/Duo | Biweekly | Thursday configured in terms of rules and settings?
No gather rate appears in the name of CZR.gg | Solo/Duo | Biweekly | Thursday. Groups can contain a maximum of 8 players, the default for the game. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. Community is its listing in the server browser. Plugin count: Carbon. It uses the term vanilla for itself: facepunch's build, untouched: no rate changes, no kits, no rule changes. VAC is active.
What is the current map on CZR.gg | Solo/Duo | Biweekly | Thursday?
A custom map of size 4,000 runs on CZR.gg | Solo/Duo | Biweekly | Thursday; the file is published for download on this page.
Population
What position does CZR.gg | Solo/Duo | Biweekly | Thursday hold in the server rankings?
On seven-day player hours, CZR.gg | Solo/Duo | Biweekly | Thursday sits at #4,371, in the top 20% across ranked servers and #781 in North America.
How many players does CZR.gg | Solo/Duo | Biweekly | Thursday have?
2 of 100 slots on CZR.gg | Solo/Duo | Biweekly | Thursday are filled at the moment. The mean over the last seven days is 0 players, reaching 3 at its highest. The busiest hour in the last 48 hours was 01:00 UTC, with an average of 3 players.
Wipe Cycle
What happens on wipe day at CZR.gg | Solo/Duo | Biweekly | Thursday?
The average peak across its recent wipes is 6 players. 3 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. Below half by day 6 is where the crowd fell when it did not hold.
On what cycle does CZR.gg | Solo/Duo | Biweekly | Thursday wipe?
The prediction follows the tag because too few of CZR.gg | Solo/Duo | Biweekly | Thursday's wipes are on record to confirm its schedule. On Thursday 15 October at 17:37 UTC the next wipe is due. Its world now is 12 days 6 hours old. Its tags carry a wipe schedule of every two weeks.
Server Details
Where can CZR.gg | Solo/Duo | Biweekly | Thursday be found?
In North America, CZR.gg | Solo/Duo | Biweekly | Thursday lists itself with the NA tag. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. 104.143.2.43:28027 is its address.
What is the performance like on CZR.gg | Solo/Duo | Biweekly | Thursday?
The last 48 hours average 59 server fps, the low being 14. 92,031 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 3,953 MB. What players feel as lag is low fps together with a rising entity count.
What Rust version is CZR.gg | Solo/Duo | Biweekly | Thursday running?
Rust network protocol 2634 and build 167781 on Linux is what CZR.gg | Solo/Duo | Biweekly | Thursday runs. The protocol has to match for you to join, and Steam applies that update.
Is CZR.gg | Solo/Duo | Biweekly | Thursday up, and how consistent is its uptime?
CZR.gg | Solo/Duo | Biweekly | Thursday is up. It is taking players now. Its own uptime figure dates the last restart to roughly 9 hours ago. 86% is its uptime for the last 7 full days, 144 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Server Tags
How should you interpret the tags on CZR.gg | Solo/Duo | Biweekly | Thursday?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team size stays at the game default of 8; v2634 (Protocol): To join, your game needs protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard network layer, RakNet; $r? (Region code): No region code has been set; ^b (Biweekly): A fortnight between wipes; ^v (Vanilla): Facepunch's build, untouched: no rate changes, no kits, no rule changes; ^y (Carbon): The plugin framework here is Carbon; NA (North America): The browser places this server in North America; rustmaps (Custom tag): This tag is custom, applied by the owner or a plugin rather than by Rust itself, which CZR.gg | Solo/Duo | Biweekly | Thursday publishes. The top of this page and the tags both show its players now, its queue and when its world was made.
Who is behind CZR.gg | Solo/Duo | Biweekly | Thursday?
The same operator most likely runs CZR.gg | Solo/Duo | Biweekly | Thursday and the 6 other servers we track that publish a czr.gg hostname.
Where does CZR.gg | Solo/Duo | Biweekly | Thursday show up in Rust Analytics lists and filters?
The following Rust Analytics lists feature CZR.gg | Solo/Duo | Biweekly | Thursday: Rust community servers, North America Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
How to Join
What steps do I take to join CZR.gg | Solo/Duo | Biweekly | Thursday?
The console route: start Rust, press F1, enter client.connect 104.143.2.43:28027. The page's Launch Rust button opens Rust through Steam and connects you instead. You can reach its website at https://discord.com/invite/WBuDvDaU2m.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^b,^v,NA,gmrust,cs167781,ts8,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
