[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO
Key statistics
the figures behind the quote- Players now
- 0/ 50 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 1
- Rank
- #10,535 top 48%
- Rank · 7d ago
- – not ranked a week ago
- Last wipe
- 1d ago no schedule published
- Next wipe
- – no wipe seen yet
- Group limit
- 8 8, the default
- Gather rate
- 2x read from the name
- Score
- 4 player hours, last seven days
- Map
- 3500 Procedural Map · seed 124720684
- First seen
- 17 Oct 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 48% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | Atlas - US 2X Medium | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · biweekly · 217 on average | 220/300 | ▼−200−47.7% | |
| 2 | US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 96 on average | 53/200 | ▼−50−48.8% | |
| 3 | [US] Stevious 2x Mondays | Vanilla | 10/12NA · groups of 12+ · 2x · weekly · 89 on average | 1/200 | ▼−8−88.9% | |
| 4 | [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 81 on average | 26/150 | ▼−175−87.1% | |
| 5 | [US] Stevious 2x Main | Vanilla | 10/15NA · groups of 12+ · 2x · weekly · 63 on average | 6/200 | ▼−16−72.9% | |
| 6 | Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 62 on average | 29/100 | ▼−7−19.3% |
Quick answers
from the figures on this pageMap and Rules
How is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO configured in terms of rules and settings?
A gather rate of 2x appears in the name of [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO. Up to 8 players per group, which is the game's default. survival is the mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it appears under Modded, with plugins or settings that change the game. Plugin count: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is played on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO uses a procedural map of size 3,500 with seed 124720684, generated by the game. Because size and seed determine the map, RustMaps offers a view of it from this page.
Population
What position does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO hold in the server rankings?
In the top 48% of all ranked servers, [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO is #10,535 on player hours over the last seven days.
How full is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
0 of 50 slots on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO are filled at the moment. The mean over the last seven days is 0 players, reaching 1 at its highest. At 11:00 UTC in the last 48 hours, it averaged 1 players, the busiest hour.
Wipe Frequency
When does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO schedule its wipes?
There are too few wipes on record for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO to reveal its rhythm. The monthly force wipe takes every Rust server. Next: Thursday 5 November at 19:00 UTC. This world has been running for 38 hours.
Server Overview
What is the server location for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
Its name points to North America, but [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO publishes no region tag. The location shown by Rust Analytics is the one a server states; it does not verify the machine's position. You can reach it at 15.204.65.26:28025.
How is the performance on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
Server fps over the last 48 hours: 160 on average, 140 at the lowest. 69,135 entities is the maximum carried: buildings, deployables and everything else. The memory ceiling reached 2,419 MB. A climbing entity count plus low fps is the lag players report.
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO runs which version of Rust?
Rust network protocol 2634 and build 167781 on Windows is what [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO runs. The protocol has to match for you to join, and Steam applies that update.
What is the uptime and reliability of [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO is up. It is taking players now. Its own uptime figure dates the last restart to roughly 35 hours ago. The server stayed up 100% of the time in the last 1 full day. 24 of 24 hours were online. The earliest Rust Analytics saw it was 17 October 2026.
Server Tags
What is the meaning of the tags on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts8 (Group limit): At the game default, teams hold up to 8; v2634 (Protocol): Protocol 2634: matching game versions are required to join; cs167781 (Build): Game build: 167781; ptrak (Networking): Runs on RakNet, Rust's default network layer; $r? (Region code): Region code: none set; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Categorised as Modded: plugins or settings alter gameplay, which [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO publishes. The tags also carry its current players, queue and world creation time; this page shows them at the top.
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO appears in which of the lists and filters on Rust Analytics?
The following Rust Analytics lists feature [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO: 2x Rust servers, Modded Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Joining the Server
What is the process to join [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
Type client.connect 15.204.65.26:28025 after pressing F1 in Rust to open the console. The Launch Rust button on this page does the same, opening Rust through Steam and connecting you.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.