New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights
Key statistics
the figures behind the quote- Players now
- 0/ 100 0% full
- Change · 24h
- ▪n/a no reading a day ago
- 7-day average
- 0 peak –
- Rank
- #16,614 top 70%
- Rank · 7d ago
- #2,927 ▼13687 places down
- Last wipe
- 39d ago no schedule published
- Next wipe
- – no wipe seen yet
- Group limit
- 8 8, the default
- Gather rate
- – no rate in the name
- Score
- 0 player hours, last seven days
- Map
- 6000 Wipe in: 0d 9h · seed 1337
- First seen
- 13 Sep 2026 bmgjet.com
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | [AUS] Rust in PeaceOC · groups of 8+ · 1 on average | 0/50 | ▼−1 | |
| 2 | Rustafied.com - AU LongOC · groups of 16+ · monthly · 158 on average | 66/100 | ▼−38−36.4% | |
| 3 | Rustafied.com - AU MainOC · groups of 16+ · weekly · 124 on average | 8/100 | ▼−1−15.0% | |
| 4 | Rustafied.com - AU MondayOC · groups of 16+ · weekly · 101 on average | 89/100 | ▼−140−61.1% | |
| 5 | Rustopia.gg - AU MainOC · groups of 12+ · weekly · 53 on average | 3/150 | ▼−3−52.0% | |
| 6 | Rustafied.com - AU MediumOC · groups of 16+ · biweekly · 38 on average | 8/100 | ▼−6−44.8% |
Quick answers
from the figures on this pageRules & Settings
What settings and rules are in place on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
The name of New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights carries no gather rate. Groups can contain a maximum of 8 players, the default for the game. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Modded is its category in the server browser; plugins or settings modify the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
What is the current map on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
The map on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights is procedural, size 6,000, with seed 1337, and generated by the game. You can see the map on RustMaps from this page, as the same size and seed give the same map. Its current map goes by Wipe in: 0d 9h.
Activity
What is the rank of New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
For the last seven days, New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights holds rank #16,614 on player hours, in the top 70% of all ranked servers.
What is the population on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
Right now, New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights is offline; the last sighting was 12 days 16 hours ago.
Wipe Frequency
How often does New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights wipe?
There are too few wipes on record for New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights to reveal its rhythm. At the monthly force wipe, every Rust server wipes. That happens next on Thursday 5 November at 19:00 UTC. 39 days 23 hours ago the current world was created.
Server Overview
What is the location of New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
No region tag is published by New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights, though its name points to Oceania. Rust Analytics reports the location a server claims, not the machine's actual location. You can reach it at 161.65.148.54:28016.
What Rust version is New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights running?
The version in use at New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights: Rust network protocol 2633 and build 163493, on Windows. Your game needs the same protocol to get in; Steam takes care of the update.
How reliable is New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights and is it currently online?
No response from New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights. It was last seen 12 days 16 hours ago. 7 full days have passed with 0% uptime, 0 of 168 hours. The earliest Rust Analytics saw it was 13 September 2026.
Server Tags
What is the meaning of the tags on New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
The game's server browser reads gmrust (Game mode): Rust's standard survival mode; mp100 (Max players): Slot count: 100; ts8 (Group limit): At the game default, teams hold up to 8; v2633 (Protocol): Your game must run protocol 2633 to connect; cs163493 (Build): It runs build 163493; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): No region code has been set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: the game is changed by plugins or settings, which New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
Who manages New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
No other server we track uses the bmgjet.com hostname that New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights publishes.
On Rust Analytics, which lists and filters feature New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
On Rust Analytics, New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights matches these lists: Rust servers in Oceania and Modded Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
How to Join
How can I connect to New Zealand MAP|Tugboats|Deepsea|Low Upkeep|2Min Nights?
The console route: start Rust, press F1, enter client.connect 161.65.148.54:28016. The page's Launch Rust button opens Rust through Steam and connects you instead. You can visit its website at https://discord.com/invite/UQxQYWcHNZ.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2633,gmrust,cs163493,ts8,^o^z
Game
gmrust
mp100
ts8
v2633
cs163493
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
