Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
Key statistics
the figures behind the quote- Players now
- 0/ 150 0% full
- Change · 24h
- ▪+0 no reading a day ago
- 7-day average
- 0 peak 2
- Rank
- #9,791 top 44%
- Rank · 7d ago
- #10,942 ▲1151 places up
- Last wipe
- resets 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- – resets, no wipes
- Group limit
- 100000 max players per team
- Gather rate
- – no rate in the name
- Score
- 6 player hours, last seven days
- Map
- 6000 TDM • GunGame • BedWars · seed 1337
- First seen
- 13 Sep 2026 no hostname published
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 12:06 UTC22h ago | – | – | – | 0 |
| Mon 12 Oct, 12:06 UTC1d ago | – | – | – | 0 |
| Sun 11 Oct, 12:07 UTC2d ago | – | – | – | 1 |
| Sat 10 Oct, 12:06 UTC3d ago | – | – | – | 0 |
| Fri 9 Oct, 12:06 UTC4d ago | – | – | – | 0 |
| Thu 8 Oct, 12:07 UTC5d ago | – | – | – | 0 |
| Wed 7 Oct, 12:06 UTC6d ago | – | – | – | 0 |
| Tue 6 Oct, 12:06 UTC7d ago | – | – | – | 0 |
| Mon 5 Oct, 12:07 UTC8d ago | – | – | – | 0 |
| Sun 4 Oct, 12:06 UTC9d ago | – | – | – | 0 |
| Sat 3 Oct, 12:06 UTC10d ago | – | – | – | 0 |
| Fri 2 Oct, 12:07 UTC11d ago | – | – | – | 0 |
| Thu 1 Oct, 18:37 UTC FW12d ago | – | – | – | 0 |
| Thu 1 Oct, 12:11 UTC12d ago | – | – | – | 0 |
| Wed 30 Sep, 12:11 UTC13d ago | – | – | – | 1 |
| Tue 29 Sep, 12:11 UTC14d ago | – | – | – | 0 |
| Mon 28 Sep, 12:11 UTC15d ago | – | – | – | 1 |
| Sun 27 Sep, 12:10 UTC16d ago | – | – | – | 0 |
| Sat 26 Sep, 12:10 UTC17d ago | – | – | – | 0 |
| Fri 25 Sep, 12:11 UTC18d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| # | Server | Last | Chg 24h | Players over the last 24 hours24h |
|---|---|---|---|---|
| 1 | UKN.GG - US Training Grounds - MainNA · groups of 500+ · 20 on average | 3/250 | ▲+3 | |
| 2 | [NA] Raid Simulator 2.0 (Raidsim)NA · groups of 100+ · 20 on average | 7/150 | ▲+2+31.2% | |
| 3 | UKN.GG - US Training Grounds - Medium IIINA · groups of 500+ · 6 on average | 0/150 | ▪+0 | |
| 4 | NA | Perfect Aim Train Main | 1v1 Facecheck FFA TargetsNA · groups of 10+ · 4 on average | 0/200 | ▼−3−100.0% | |
| 5 | Combat Arena | KOTH | Duel | GunGame | Warzone | BaseWarsNA · groups of 8+ · 2 on average | 0/100 | ▼−1 | |
| 6 | NA | Perfect Aim Train Medium | Combat Arenas Targets Aimbots FNA · groups of 10+ · 2 on average | 1/250 | ▲+1 |
Quick answers
from the figures on this pageMap and Rules
How is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR configured in terms of rules and settings?
The name of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR carries no gather rate. The maximum group size is 100000 players. minigames & battle royale is the mode, battle royale, Bedwars, parkour and arenas. Modded is its category in the server browser; plugins or settings modify the game. Plugin count: Oxide. The server has VAC, Valve's anti-cheat, switched on.
What is the current map on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The map on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is procedural, size 6,000, with seed 1337, and generated by the game. The map is reproducible from its size and seed; RustMaps shows it from this page. Its current map goes by TDM • GunGame • BedWars.
Population
What position does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR hold in the server rankings?
In the top 44% of all ranked servers, Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is #9,791 on player hours over the last seven days.
How full is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
On Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, 0 players are in now, out of 150 slots. The mean over the last seven days is 0 players, reaching 2 at its highest. At 20:00 UTC in the last 48 hours, it averaged 0 players, the busiest hour.
Wipe Schedule
On what cycle does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR wipe?
Every few hours Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR makes a new world. No resets count as wipes, and it keeps no wipe schedule.
Server Info
What is the server location for Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Its name points to North America, but Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR publishes no region tag. Where a server says it is, Rust Analytics shows; where the machine stands, it does not look up. You can reach it at 208.52.152.170:28034.
Is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR performing well?
Server fps over the last 48 hours: 60 on average, 59 at the lowest. The entity count reached 10,920, covering buildings, deployables and all else in the world. Memory use peaked at 3,272 MB. What players feel as lag is low fps together with a rising entity count.
What Rust version is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR running?
The build is Rust network protocol 2634 and build 166494 on Windows, running on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. Joining requires the same protocol on your game, which Steam updates.
Is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR up, and how consistent is its uptime?
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is up. It is taking players now. 20 hours ago is when it last restarted, judging by the uptime it reports. The last 7 full days give 100% uptime, 168 hours on out of 168. The earliest Rust Analytics saw it was 13 September 2026.
Tags & Filters
How should you interpret the tags on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The game's server browser reads gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): It holds 150 slots; ts100000 (Group limit): 100000 is the maximum team size; v2634 (Protocol): To join, your game needs protocol 2634; cs166494 (Build): It runs build 166494; ptrak (Networking): RakNet, the network layer the game ships with; $r? (Region code): Region code: none set; ^e (Minigames): The minigame list covers arenas, Bedwars, parkour and others; ^i (Battlefield): Kits and high rates for quick PvP; ^j (Battle royale): The zone closes in while you loot and battle; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The Modded listing applies: plugins or settings change play, which Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR publishes. Also in the tags and at the top of this page: current players, queue and world creation time.
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR appears in which of the lists and filters on Rust Analytics?
These Rust Analytics lists include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR: Modded Rust servers, Rust aim training servers, Best Rust battlefield servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Minigames ^e, Battlefield ^i, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
Joining the Server
How can I connect to Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The console route: start Rust, press F1, enter client.connect 208.52.152.170:28034. The page's Launch Rust button opens Rust through Steam and connects you instead. You can visit its website at https://discord.com/invite/tommygun.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^e,^i,^j,gmrust,cs166494,ts100000,^o^z
Game
gmrust
mp150
ts100000
v2634
cs166494
ptrak
$r?
Gameplay
^e
^i
^j
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.